Matches 1 to 124 of 124 for First Name contains BERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7229 | b. Abt 1915 | Tuscola, Michigan, United States ![]() | My Genealogy |
2 | ![]() | I7394 | b. 30 Nov 1938 | West Branch, Ogemaw, Michigan, United States ![]() | My Genealogy |
3 | ![]() | I6972 | My Genealogy | ||
4 | ![]() | I9475 | b. 11 Apr 1847 | Fairfield, Ohio, United States ![]() | My Genealogy |
5 | ![]() | I9308 | b. 1 Apr 1867 | Adrian, Lenawee, Michigan, United States ![]() | My Genealogy |
6 | ![]() | I8397 | b. 1924 | My Genealogy | |
7 | ![]() | I7235 | b. 26 May 1917 | Michigan, United States ![]() | My Genealogy |
8 | ![]() | I7784 | My Genealogy | ||
9 | ![]() | I8281 | b. 5 Sep 1879 | Southampton, Hampshire, England, United Kingdom ![]() | My Genealogy |
10 | ![]() | I7901 | b. Abt 1875 | Michigan, United States ![]() | My Genealogy |
11 | ![]() | I8090 | b. Abt 1771 | Killymore, Inishmacsaint, County Fermanagh, Ireland ![]() | My Genealogy |
12 | ![]() | I451 | b. 28 Apr 1805 | My Genealogy | |
13 | ![]() | I8108 | b. 19 Mar 1876 | Ontario, Canada ![]() | My Genealogy |
14 | ![]() | I693 | b. 21 Jun 1933 | Sault Ste. Marie, Chippewa, Michigan, United States ![]() | My Genealogy |
15 | ![]() | I9354 | b. 26 Mar 1935 | My Genealogy | |
16 | ![]() | I9060 | b. | Pulaski, Kentucky, United States ![]() | My Genealogy |
17 | ![]() | I8228 | b. Abt 1863 | Alpena, Alpena, Michigan, United States ![]() | My Genealogy |
18 | ![]() | I8230 | b. 18 Jan 1872 | Alpena, Alpena, Michigan, United States ![]() | My Genealogy |
19 | ![]() | I6294 | b. 25 Jan 1926 | Detroit, Wayne, Michigan, United States ![]() | My Genealogy |
20 | ![]() | I6334 | My Genealogy | ||
21 | ![]() | I8965 | b. 2 Oct 1885 | Harwich Township, Kent, Ontario, Canada ![]() | My Genealogy |
22 | ![]() | I7902 | b. 6 Oct 1871 | Indiana, United States ![]() | My Genealogy |
23 | ![]() | I8619 | My Genealogy | ||
24 | ![]() | I7270 | b. 15 Mar 1891 | Chippewa, Chippewa, Michigan, United States ![]() | My Genealogy |
25 | ![]() | I7121 | b. 4 Sep 1918 | Chippewa, Chippewa, Michigan, United States ![]() | My Genealogy |
26 | ![]() | I6498 | b. 10 May 1757 | Highland Mills, Orange, New York, United States ![]() | My Genealogy |
27 | ![]() | I8955 | b. 1 Oct 1924 | Victoria, British Columbia, Canada ![]() | My Genealogy |
28 | ![]() | I8713 | b. Abt 1769 | My Genealogy | |
29 | ![]() | I7861 | b. Abt 1836 | Pennsylvania, United States ![]() | My Genealogy |
30 | ![]() | I5106 | My Genealogy | ||
31 | ![]() | I7767 | b. Aug 1884 | Michigan, United States ![]() | My Genealogy |
32 | ![]() | I7802 | My Genealogy | ||
33 | ![]() | I9071 | My Genealogy | ||
34 | ![]() | I7188 | b. 23 Dec 1935 | Alpena, Alpena, Michigan, United States ![]() | My Genealogy |
35 | ![]() | I8178 | My Genealogy | ||
36 | ![]() | I8182 | My Genealogy | ||
37 | ![]() | I9250 | My Genealogy | ||
38 | ![]() | I7336 | b. 11 Feb 1928 | Saginaw, Saginaw, Michigan, United States ![]() | My Genealogy |
39 | ![]() | I8940 | My Genealogy | ||
40 | ![]() | I6794 | b. Abt 1935 | Huntington Park, Los Angeles, California, United States ![]() | My Genealogy |
41 | ![]() | I5611 | b. 17 Nov 1870 | Edenville Township, Midland, Michigan, United States ![]() | My Genealogy |
42 | ![]() | I5594 | b. 10 Mar 1882 | Billings Township, Gladwin, Michigan, United States ![]() | My Genealogy |
43 | ![]() | I5972 | b. 3 Mar 1909 | Michigan, United States ![]() | My Genealogy |
44 | ![]() | I5574 | b. 22 Feb 1890 | Tyrone Township, Kent, Michigan, United States ![]() | My Genealogy |
45 | ![]() | I5391 | b. 8 Nov 1937 | Hillman, Montmorency, Michigan, United States ![]() | My Genealogy |
46 | ![]() | I191 | b. 31 Aug 1928 | Long Rapids Township, Alpena, Michigan, United States ![]() | My Genealogy |
47 | ![]() | I667 | b. 1928 | Michigan, United States ![]() | My Genealogy |
48 | ![]() | I293 | b. 12 Jun 1971 | My Genealogy | |
49 | ![]() | I120 | b. 3 Feb 1936 | Comins Township, Oscoda, Michigan, United States ![]() | My Genealogy |
50 | ![]() | I8947 | My Genealogy | ||
51 | ![]() | I8432 | b. 22 Sep 1888 | Castroville, Monterey, California, United States ![]() | My Genealogy |
52 | ![]() | I7178 | My Genealogy | ||
53 | ![]() | I7663 | My Genealogy | ||
54 | ![]() | I7846 | b. 31 Aug 1831 | Morgan, Ohio, United States ![]() | My Genealogy |
55 | ![]() | I6635 | b. 1 Aug 1893 | Brady Township, Saginaw, Michigan, United States ![]() | My Genealogy |
56 | ![]() | I229 | b. Abt 1835 | Stoke St Gregory, Somerset, England, United Kingdom ![]() | My Genealogy |
57 | ![]() | I629 | b. Abt 26 May 1805 | Creech St Michael, Somerset, England, United Kingdom ![]() | My Genealogy |
58 | ![]() | I7715 | b. 10 Mar 1848 | Kincardine, Bruce, Ontario, Canada ![]() | My Genealogy |
59 | ![]() | I7716 | b. 1858 | My Genealogy | |
60 | ![]() | I5472 | b. 23 May 1889 | Fairdale, Walsh, North Dakota, United States ![]() | My Genealogy |
61 | ![]() | I6708 | b. 1901 | Michigan, United States ![]() | My Genealogy |
62 | ![]() | I8081 | b. 24 Sep 1946 | Newberry, Luce, Michigan, United States ![]() | My Genealogy |
63 | ![]() | I9087 | b. 10 Sep 1964 | Sault Ste. Marie, Chippewa, Michigan, United States ![]() | My Genealogy |
64 | ![]() | I9086 | b. 24 Apr 1934 | Liberty Township, Beltrami, Minnesota, United States ![]() | My Genealogy |
65 | ![]() | I8133 | b. 4 Apr 1888 | Owen Sound, Grey, Ontario, Canada ![]() | My Genealogy |
66 | ![]() | I6956 | My Genealogy | ||
67 | ![]() | I6957 | My Genealogy | ||
68 | ![]() | I7952 | b. Sep 1861 | Cynthiana, Pike, Ohio, United States ![]() | My Genealogy |
69 | ![]() | I7953 | b. 15 Sep 1899 | Reeder Township, Missaukee, Michigan, United States ![]() | My Genealogy |
70 | ![]() | I5366 | My Genealogy | ||
71 | ![]() | I7740 | My Genealogy | ||
72 | ![]() | I9278 | b. 11 Jun 1872 | Sault Ste. Marie, Chippewa, Michigan, United States ![]() | My Genealogy |
73 | ![]() | I9253 | b. Abt 1848 | Sault Ste. Marie, Chippewa, Michigan, United States ![]() | My Genealogy |
74 | ![]() | I5398 | b. 28 Nov 1919 | Wyandotte, Wayne, Michigan, United States ![]() | My Genealogy |
75 | ![]() | I5765 | My Genealogy | ||
76 | ![]() | I689 | b. 21 Jul 1934 | Atlanta, Montmorency, Michigan, United States ![]() | My Genealogy |
77 | ![]() | I9107 | My Genealogy | ||
78 | ![]() | I7607 | My Genealogy | ||
79 | ![]() | I16 | My Genealogy | ||
80 | ![]() | I8075 | b. 29 Jan 1959 | Las Vegas, Clark, Nevada, United States ![]() | My Genealogy |
81 | ![]() | I7252 | b. 27 Sep 1851 | Ohio, United States ![]() | My Genealogy |
82 | ![]() | I8299 | b. 28 Apr 1935 | Battle Creek, Calhoun, Michigan, United States ![]() | My Genealogy |
83 | ![]() | I6564 | b. 26 Dec 1934 | Sault Ste. Marie, Chippewa, Michigan, United States ![]() | My Genealogy |
84 | ![]() | I8855 | b. Abt 1921 | Michigan, United States ![]() | My Genealogy |
85 | ![]() | I6279 | b. Abt 1881 | Indiana, United States ![]() | My Genealogy |
86 | ![]() | I8773 | My Genealogy | ||
87 | ![]() | I8243 | b. Abt 1862 | Canada ![]() | My Genealogy |
88 | ![]() | I7720 | b. 28 Aug 1884 | Houghton Lake, Roscommon, Michigan, United States ![]() | My Genealogy |
89 | ![]() | I7362 | b. 9 Nov 1867 | Ontario, Canada ![]() | My Genealogy |
90 | ![]() | I7264 | b. 5 Jan 1884 | Durham, Durham, North Carolina, United States ![]() | My Genealogy |
91 | ![]() | I6681 | b. 1798 | Cornwall, Ontario, Canada ![]() | My Genealogy |
92 | ![]() | I7088 | My Genealogy | ||
93 | ![]() | I7089 | My Genealogy | ||
94 | ![]() | I5559 | b. 25 Feb 1876 | Ensley Township, Newaygo, Michigan, United States ![]() | My Genealogy |
95 | ![]() | I6585 | b. 14 Mar 1961 | Shelby, Oceana, Michigan, United States ![]() | My Genealogy |
96 | ![]() | I6584 | b. 18 Sep 1931 | Bitely, Newaygo, Michigan, United States ![]() | My Genealogy |
97 | ![]() | I22 | My Genealogy | ||
98 | ![]() | I6791 | b. 18 Oct 1896 | St. Clair, Michigan, United States ![]() | My Genealogy |
99 | ![]() | I5403 | b. 4 Oct 1932 | Detroit, Wayne, Michigan, United States ![]() | My Genealogy |
100 | ![]() | I7873 | b. 2 May 1877 | Illinois City, Rock Island, Illinois, United States ![]() | My Genealogy |
101 | ![]() | I7125 | b. 14 Aug 1937 | Chippewa, Chippewa, Michigan, United States ![]() | My Genealogy |
102 | ![]() | I7122 | b. 5 May 1898 | Raber, Chippewa, Michigan, United States ![]() | My Genealogy |
103 | ![]() | I71 | b. 15 Nov 1925 | Alma, Gratiot, Michigan, United States ![]() | My Genealogy |
104 | ![]() | I6733 | b. 11 Mar 1923 | Pickford, Chippewa, Michigan, United States ![]() | My Genealogy |
105 | ![]() | I9316 | My Genealogy | ||
106 | ![]() | I179 | My Genealogy | ||
107 | ![]() | I8148 | b. Abt 1642 | My Genealogy | |
108 | ![]() | I7103 | My Genealogy | ||
109 | ![]() | I7104 | My Genealogy | ||
110 | ![]() | I8757 | b. 1923 | Long Beach, Los Angeles, California, United States ![]() | My Genealogy |
111 | ![]() | I6371 | b. 1633 | My Genealogy | |
112 | ![]() | I6378 | b. 1682 | My Genealogy | |
113 | ![]() | I8038 | My Genealogy | ||
114 | ![]() | I8036 | b. 23 Jan 1918 | Waukegan, Lake, Illinois, United States ![]() | My Genealogy |
115 | ![]() | I7344 | b. 2 Jun 1922 | Levering, Emmet, Michigan, United States ![]() | My Genealogy |
116 | ![]() | I5327 | b. 29 Mar 1918 | Detroit, Wayne, Michigan, United States ![]() | My Genealogy |
117 | ![]() | I7259 | My Genealogy | ||
118 | ![]() | I6700 | b. 24 Apr 1857 | North Gower Township, Carleton, Ontario, Canada ![]() | My Genealogy |
119 | ![]() | I6538 | b. 5 Jul 1889 | Mackinac, Michigan, United States ![]() | My Genealogy |
120 | ![]() | I6536 | b. 18 Jan 1902 | Pickford, Chippewa, Michigan, United States ![]() | My Genealogy |
121 | ![]() | I6697 | b. 1849 | Ontario, Canada ![]() | My Genealogy |
122 | ![]() | I8089 | b. 1887 | Michigan, United States ![]() | My Genealogy |
123 | ![]() | I7013 | b. 1929 | My Genealogy | |
124 | ![]() | I8699 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Rebecca J.Walbecq.