Name | John Ingraham | |
Born | 1679 | |
Gender | Male | |
_AMTID | 372223153750:1030:171372097 | |
_FSFTID | L6BT-8HT | |
_UID | BCDDE557A0FC40F3A1FF28456263FCFA6CF0 | |
Died | 1750 | |
Person ID | I1042 | My Genealogy |
Last Modified | 1 Sep 2021 |
Father | Henry Ingraham, b. 1639, d. 26 Apr 1719, Boston, Suffolk, Massachusetts, United States (Age 80 years) | |
Mother | Lydia Dowse, b. 1655, d. 1708 (Age 53 years) | |
Family ID | F373 | Group Sheet | Family Chart |
Family | Sarah Smith, b. 1682, d. 1756 (Age 74 years) | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F372 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.