Name | Terry Alan Niles | |
Born | Alpena, Alpena, Michigan, United States | |
Gender | Male | |
_AMTID | 372223153321:1030:171372097 | |
_FSFTID | L56C-85S | |
_UID | F5ABD12400404701873EBAB1B20D9D8A3394 | |
Person ID | I12 | My Genealogy |
Last Modified | 26 Jun 2017 |
Family | Patti Sue Leppek, b. Mount Clemens, Macomb, Michigan, United States | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F6 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.