Name | Nancy Glann | |
Born | 17 Feb 1822 | Urbana, Steuben, New York, United States [1] |
Gender | Female | |
Name | Nancy Lockwood | |
_AMTID | 372223153468:1030:171372097 | |
_UID | 93BED2884BDC4EFDBA3D5D0A887BD999F056 | |
Died | 8 Jul 1891 | |
Person ID | I164 | My Genealogy |
Last Modified | 24 Sep 2016 |
Father | John Glann, b. 28 Apr 1791, Wantage Township, Sussex, New Jersey, United States , d. 15 Nov 1866, Urbana, Steuben, New York, United States (Age 75 years) | |
Mother | Naomi Drew, b. 28 Apr 1794, Vernon, Sussex, New Jersey, United States , d. 15 Mar 1865, Urbana, Steuben, New York, United States (Age 70 years) | |
Family ID | F73 | Group Sheet | Family Chart |
Family | John W. Lockwood, b. 1823, New York, United States , d. 29 Jul 1900, Savona, Steuben, New York, United States (Age 77 years) | |||||||||||
Married | 4 Mar 1846 | Urbana, Steuben, New York, United States [1] | ||||||||||
Census | 21 Jul 1850 | Urbana, Steuben, New York, United States [1, 2] | ||||||||||
Children |
|
|||||||||||
Last Modified | 18 Sep 2021 | |||||||||||
Family ID | F60 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.