Name | Glenn Raymond Rudd | |
Born | 1902 | |
Gender | Male | |
_AMTID | 372223153593:1030:171372097 | |
_UID | 0B7B2CD5F4A74E8193DD1E75431A53D77BC7 | |
Died | 1974 | |
Person ID | I300 | My Genealogy |
Last Modified | 24 Sep 2016 |
Family | Irene Pauline Lavina Hawley, b. 4 Mar 1909, Alpena, Alpena, Michigan, United States , d. 30 Jun 1974, Flint, Genesee, Michigan, United States (Age 65 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F103 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.