Name | Catherine McKenzie | |
Residence | Mar 1819 | Malahide, Elgin, Ontario, Canada [1] |
Address: Talbot Settlement - Concession 8, Lot 14 | ||
|
||
Born | 13 Mar 1819 | Malahide, Elgin, Ontario, Canada |
Gender | Female | |
_AMTID | 372223153618:1030:171372097 | |
_FSFTID | LZZ3-WX2 | |
_UID | A33BB2A68C0B4EF893521E67156CA178177B | |
Died | 20 Jan 1900 | Middlesex, Ontario, Canada |
Address: East Williams Township | ||
Buried | Nairn, Middlesex, Ontario, Canada | |
Person ID | I311 | My Genealogy |
Last Modified | 3 Oct 2017 |
Father | Donald McKenzie, b. 1780, Scotland, United Kingdom , d. 7 Mar 1874, Aylmer, Elgin, Ontario, Canada (Age 94 years) | |
Mother | Mary Catherine Clunas, b. 31 Jan 1785, Auldearn, Nairn, Scotland, United Kingdom , d. Between 1842 and 1851 (Age 56 years) | |
Residence | After 5/30/1812 and Before 5/17/1813 | New York, United States |
Married | 30 May 1812 | |
Residence | 1817 | Malahide, Elgin, Ontario, Canada [1] |
Address: Talbot Settlement - Concession 8, Lot 14 | ||
Residence | Mar 1819 | Malahide, Elgin, Ontario, Canada [1] |
Address: Talbot Settlement - Concession 8, Lot 14 | ||
|
||
Residence | 12 Sep 1831 | Malahide, Elgin, Ontario, Canada [1] |
Address: Talbot Settlement - Concession 8, Lot 14 | ||
|
||
Census | 28 Apr 1842 | Malahide, Elgin, Ontario, Canada |
Address: Talbot Settlement - Concession 8, Lot 14 | ||
|
||
Family ID | F118 | Group Sheet | Family Chart |
Family 1 | John McLaughlin, b. 18 Nov 1814, Caledonia, Livingston, New York, United States , d. 1900, Middlesex, Ontario, Canada (Age 85 years) | |||||||||||||||||||||||
Married | 1840 | Elgin, Ontario, Canada [2] | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 18 Sep 2021 | |||||||||||||||||||||||
Family ID | F2110 | Group Sheet | Family Chart |
Family 2 | Alexander Falconer, d. Yes, date unknown | |
Married | 23 Mar 1837 | Pictou, Nova Scotia, Canada |
Last Modified | 18 Sep 2021 | |
Family ID | F2118 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.