Name | Ann | |
Gender | Female | |
_AMTID | 372223153670:1030:171372097 | |
_FSFTID | L525-QXW | |
_UID | 2D4B106A1F4344CA8C8653A968692C1B8825 | |
Died | Yes, date unknown | |
Person ID | I504 | My Genealogy |
Last Modified | 24 Sep 2016 |
Family | James Howley, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F1601 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.