Name | Robert Fawcett | |
Gender | Male | |
_AMTID | 372223153827:1030:171372097 | |
_FSFTID | LKXD-P3Y | |
_UID | 70FA883632AD4EE2A77DBEE5145B45C072D4 | |
Died | Yes, date unknown | |
Person ID | I5106 | My Genealogy |
Last Modified | 24 Sep 2016 |
Family | Jane, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F1606 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.