Name | Robert Henry Mawell | |
Gender | Male | |
_AMTID | 372223154195:1030:171372097 | |
_UID | 1C754DA1E44A4C94B28D87363A25F82D0D1F | |
Died | Yes, date unknown | |
Person ID | I5765 | My Genealogy |
Last Modified | 18 Oct 2016 |
Family | Edna Evangeline Hawley, b. 24 Feb 1880, Billings Township, Gladwin, Michigan, United States , d. 23 Mar 1958, Coleman, Midland, Michigan, United States (Age 78 years) | |
Married | 30 Apr 1898 | |
Last Modified | 18 Sep 2021 | |
Family ID | F1839 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.