Name | Arthur William Giles | |
Gender | Male | |
_AMTID | 372223154215:1030:171372097 | |
_UID | ECB8EA6370694DC7AE7777FCDEBABB20E9C2 | |
Died | Yes, date unknown | |
Person ID | I5794 | My Genealogy |
Last Modified | 18 Oct 2016 |
Family | Iris Gwendoline Coon, b. 1921, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F1852 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.