Name | Olds | |
Gender | Male | |
_AMTID | 372223154223:1030:171372097 | |
_UID | 23CABC7BC2644C8D8C60A6FB74F7B7D2A49E | |
Died | Yes, date unknown | |
Person ID | I5798 | My Genealogy |
Last Modified | 18 Oct 2016 |
Family | Clara Rivett, b. 14 Sep 1920, d. Yes, date unknown | |
Last Modified | 18 Sep 2021 | |
Family ID | F1855 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.