Name | Meserve | |
Gender | Male | |
_AMTID | 372223154226:1030:171372097 | |
_UID | 79E5E9752AE94FF8A3B087AE4F3265C74B4E | |
Died | Yes, date unknown | |
Person ID | I5800 | My Genealogy |
Last Modified | 18 Oct 2016 |
Family | Hazel Rivett, b. 1923, d. Yes, date unknown | |
Last Modified | 18 Sep 2021 | |
Family ID | F1856 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.