Name | Mary | |
Gender | Female | |
_AMTID | 372223154443:1030:171372097 | |
_UID | 166861BAAF8F419AB07CF21554834E58624B | |
Died | Yes, date unknown | |
Person ID | I6228 | My Genealogy |
Last Modified | 3 Nov 2016 |
Family | Ziba Huff, b. 1780, Orange, New York, United States , d. Aft 1 Jan 1840, Caneadea, Allegany, New York, United States (Age > 60 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F1973 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.