Name | Laura Rose | |
Gender | Female | |
_AMTID | 372223154452:1030:171372097 | |
_UID | 1A8D5692CE9542549FE33F132481B9FBB51E | |
Died | Yes, date unknown | |
Person ID | I6252 | My Genealogy |
Last Modified | 3 Nov 2016 |
Family | William Wallace Holly, b. 10 Dec 1832, d. 6 Sep 1893 (Age 60 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F1984 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.