Name | Robert John Jones | |
Born | Abt 26 May 1805 | Creech St Michael, Somerset, England, United Kingdom [2, 3, 4] |
Gender | Male | |
Baptism | 26 May 1805 | Creech St Michael, Somerset, England, United Kingdom |
Residence | 4 Aug 1825 | Cutcombe, Somerset, England, United Kingdom [1] |
Occupation | 1841 | Stoke St Gregory, Somerset, England, United Kingdom [3] |
Mason | ||
Occupation | 1851 | Stoke St Gregory, Somerset, England, United Kingdom [4] |
Master Mason | ||
|
||
Occupation | 1861 | Stoke St Gregory, Somerset, England, United Kingdom [2] |
Mason | ||
Occupation | 1871 | North Curry, Somerset, England, United Kingdom |
_AMTID | 372223153689:1030:171372097 | |
_FSFTID | K8BK-1BF | |
_UID | 03DAF511E6114DEB85B802B764660302D79A | |
Died | 7 Apr 1884 | Creech St Michael, Somerset, England, United Kingdom |
Person ID | I629 | My Genealogy |
Last Modified | 1 Sep 2021 |
Father | John Jones, b. Abt 1759, d. 19 Aug 1830, Somerset, England, United Kingdom (Age 71 years) | |
Mother | Sarah Jane Trevett, b. Abt 1771, d. 2 May 1820, Stoke St Gregory, Somerset, England, United Kingdom (Age 49 years) | |
Marriage Banns | 4 Mar 1804 | North Petherton, Somerset, England, United Kingdom [5] |
Marriage Banns | 11 Mar 1804 | North Petherton, Somerset, England, United Kingdom [5] |
Married | 18 Mar 1804 | North Petherton, Somerset, England, United Kingdom [5] |
Family ID | F17 | Group Sheet | Family Chart |
Family | Caroline Gertrude Tilly, b. 1806, Curry Rivel, Somerset, England, United Kingdom , d. Yes, date unknown | |||||||||||||||||||
Married | 4 Aug 1825 | Curry Rivel, Somerset, England, United Kingdom [1, 2, 3, 4] | ||||||||||||||||||
Census | 1841 | Stoke St Gregory, Somerset, England, United Kingdom [3] | ||||||||||||||||||
Census | 1851 | Stoke St Gregory, Somerset, England, United Kingdom [4] | ||||||||||||||||||
Census | 1861 | Stoke St Gregory, Somerset, England, United Kingdom [2] | ||||||||||||||||||
Census | 1871 | North Curry, Somerset, England, United Kingdom | ||||||||||||||||||
Census | 1881 | North Curry, Somerset, England, United Kingdom | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 18 Sep 2021 | |||||||||||||||||||
Family ID | F275 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.