Name | John Holly | |
Gender | Male | |
_AMTID | 372223154515:1030:171372097 | |
_UID | BA70CFB807214B79AE17BDE172094D15DD3E | |
Died | Yes, date unknown | |
Person ID | I6309 | My Genealogy |
Last Modified | 29 Nov 2016 |
Father | John Holly, b. 20 Apr 1670, Stamford, Fairfield, Connecticut, United States , d. 20 Dec 1718, Stamford, Fairfield, Connecticut, United States (Age 48 years) | |
Mother | Mary Crissey, b. Abt 1677, Stamford, Fairfield, Connecticut, United States , d. Goshen, Orange, New York, United States | |
Family ID | F1944 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.