Name | Elizabeth Smith | |
Gender | Female | |
_AMTID | 372223153697:1030:171372097 | |
_FSFTID | 9NWL-5LN | |
_UID | BE56D49869BA4EEE880179F1F3A0DD0E50D4 | |
Died | Yes, date unknown | |
Person ID | I634 | My Genealogy |
Last Modified | 24 Sep 2016 |
Family | Nathaniel Foote, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F1647 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.