Name | Doris | |
Gender | Female | |
_AMTID | 372223154690:1030:171372097 | |
_FSFTID | LTHM-FVD | |
_UID | 70A40C1BC975407DA65DEA5B071582516DA9 | |
Person ID | I6566 | My Genealogy |
Last Modified | 20 Jan 2017 |
Family | Donald Brock, b. 1 May 1934, Sault Ste. Marie, Chippewa, Michigan, United States , d. 10 Oct 1990, Detroit, Wayne, Michigan, United States (Age 56 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F2072 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.