Name | Margaret Clunas | |
Christened | 18 Mar 1775 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom |
Gender | Female | |
_AMTID | 372223154769:1030:171372097 | |
_FSFTID | 9SNW-CC8 | |
_UID | 20493045AD1846FDA52453FBFF50A90E0376 | |
Died | Yes, date unknown | |
Person ID | I6655 | My Genealogy |
Last Modified | 1 Mar 2017 |
Father | John Clunas, b. 1750, d. Yes, date unknown | |
Mother | Elspet Vass, b. 1754, d. Yes, date unknown | |
Family ID | F1585 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.