Name | Janet Clunas | |
Born | 19 Mar 1777 | |
Christened | 22 Mar 1777 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom |
Gender | Female | |
_AMTID | 372223154771:1030:171372097 | |
_FSFTID | 9SN4-RJX | |
_UID | BF055C448DCB4BF0B4D49DE17A48DE7512DA | |
Died | Yes, date unknown | |
Person ID | I6656 | My Genealogy |
Last Modified | 1 Mar 2017 |
Father | John Clunas, b. 1750, d. Yes, date unknown | |
Mother | Elspet Vass, b. 1754, d. Yes, date unknown | |
Family ID | F1585 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.