Name | Elspet Clunas | |
Christened | 13 Dec 1782 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom |
Gender | Female | |
_AMTID | 372223154773:1030:171372097 | |
_FSFTID | LRKP-HWP | |
_UID | 4F1B56FF6CD54D13A3E0659CD4CA725C50A0 | |
Died | Yes, date unknown | |
Person ID | I6657 | My Genealogy |
Last Modified | 1 Mar 2017 |
Father | John Clunas, b. 1750, d. Yes, date unknown | |
Mother | Elspet Vass, b. 1754, d. Yes, date unknown | |
Family ID | F1585 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.