Name | Elspet Clunas | |
Born | 1779 | |
Christened | 29 Apr 1779 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom |
Gender | Female | |
_AMTID | 372223154777:1030:171372097 | |
_FSFTID | 9SN7-VSN | |
_UID | 54B1782358D148BBBCBC8B741E6578D31168 | |
Died | Bef 13 Dec 1782 | |
Person ID | I6662 | My Genealogy |
Last Modified | 1 Mar 2017 |
Father | John Clunas, b. 1750, d. Yes, date unknown | |
Mother | Elspet Vass, b. 1754, d. Yes, date unknown | |
Family ID | F1585 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Rebecca J.Walbecq.