Name | Ferguson | |
Gender | Female | |
_AMTID | 372223155006:1030:171372097 | |
_UID | 2D0C728CC11F4387B31EA5398CC9704196AB | |
Person ID | I6903 | My Genealogy |
Last Modified | 3 May 2017 |
Father | Otto Clayton Ferguson, d. Phoenix, Maricopa, Arizona, United States | |
Mother | Edna Gertrude Lang, d. Old Ocean, Brazoria, Texas, United States | |
Family ID | F2190 | Group Sheet | Family Chart |
Family | Alvin James Branham, b. 10 Oct 1927, Enid, Garfield, Oklahoma, United States , d. 3 Jan 2001, Phoenix, Maricopa, Arizona, United States (Age 73 years) | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2188 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.