Name | Robert Blanchard Allan | |
Gender | Male | |
_AMTID | 372223155075:1030:171372097 | |
_UID | 11600733F1254C3BBDC45C683E4FBB6035C6 | |
Died | Yes, date unknown | |
Person ID | I6972 | My Genealogy |
Last Modified | 10 May 2017 |
Family | Phyllis Adele Wright, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2211 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.