Name | Alfred Benjamin Wright | |
Gender | Male | |
_AMTID | 372223155079:1030:171372097 | |
_UID | 997E8033270C4772BF491AB1CBF498D0B0B9 | |
Died | Yes, date unknown | |
Person ID | I6981 | My Genealogy |
Last Modified | 10 May 2017 |
Father | Charles C. Wright, d. Yes, date unknown | |
Mother | Esperance Filion, d. Yes, date unknown | |
Family ID | F2213 | Group Sheet | Family Chart |
Family | Charlotte McFarland, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2216 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.