Name | Jacobs | |
Gender | Male | |
_AMTID | 372223155379:1030:171372097 | |
_UID | B95D74FE642A4629A74A3F3B769CE6B9A1FC | |
Person ID | I7292 | My Genealogy |
Last Modified | 4 Jun 2017 |
Family | Sharyl Nofzinger | |||||
Children |
|
|||||
Last Modified | 18 Sep 2021 | |||||
Family ID | F2337 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.