Name | Zebedee Goodwin | |
Born | 20 May 1795 | Granville, Washington, New York, United States [1] |
Gender | Male | |
Residence | 28 Feb 1820 | Bath, Steuben, New York, United States |
Travel | 1846 | Portland, Ionia, Michigan, United States |
from New York, with his wife and son, | ||
Occupation | Shoemaker | |
Occupation | Portland, Ionia, Michigan, United States | |
Store-Keeper | ||
Occupation | 17 Jul 1860 | Portland, Ionia, Michigan, United States [1] |
Grocer | ||
Residence | Manchester, Bennington, Vermont, United States | |
_AMTID | 372223155396:1030:171372097 | |
_UID | 70140137C7F74FF5A27DA33CE965882CBE31 | |
Died | 5 Sep 1864 | Portland, Ionia, Michigan, United States |
Person ID | I7314 | My Genealogy |
Last Modified | 16 Aug 2018 |
Father | Zebedee Goodwin, b. 27 Feb 1755, Salsbury Township, Litchfield, Connecticut, United States , d. Yes, date unknown | |
Mother | Caroline Birchard, b. 1738, d. 24 Dec 1841 (Age 103 years) | |
Family ID | F2715 | Group Sheet | Family Chart |
Family 1 | Catherine Bell MacQueen, b. 13 Sep 1796, Pennsylvania, United States , d. 1 Feb 1872, Michigan, United States (Age 75 years) [2] | |||
Married | 5 Oct 1820 | Bath, Steuben, New York, United States [2] | ||
Census | 1825 | Bath, Steuben, New York, United States | ||
Census | 1830 | Seneca, Ontario, New York, United States | ||
Census | 1840 | Angelica, Allegany, New York, United States | ||
Census | 17 Jul 1860 | Portland, Ionia, Michigan, United States [1] | ||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2342 | Group Sheet | Family Chart |
Family 2 | Julia Hill, b. 12 Jun 1787, Gardner, Worcester, Massachusetts, United States , d. 5 Mar 1861, Ashburnham, Worcester, Massachusetts, United States (Age 73 years) | |||||
Married | 25 Mar 1813 | Shoreham, Addison, Vermont, United States | ||||
Residence | 18 May 1814 | Gardner, Worcester, Massachusetts, United States | ||||
Children |
|
|||||
Last Modified | 18 Sep 2021 | |||||
Family ID | F2713 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.