Name | John Ulrich Mansfield | |
Gender | Male | |
_AMTID | 372223155705:1030:171372097 | |
_UID | 0E9F25135B974530969F5FFBEC1844A4C79F | |
Person ID | I7735 | My Genealogy |
Last Modified | 21 Jul 2017 |
Father | Ira Mansfield, d. Yes, date unknown | |
Mother | Nellie Grace Whitman, b. 1890, Michigan, United States , d. 27 Jun 1977, Alvordton, Williams, Ohio, United States (Age 87 years) | |
Family ID | F2478 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.