Name | William Martin Mansfield | |
Gender | Male | |
_AMTID | 372223155706:1030:171372097 | |
_UID | F90CE9F8736F4946BFB6F29040AC217CD743 | |
Person ID | I7736 | My Genealogy |
Last Modified | 21 Jul 2017 |
Father | Ira Mansfield, d. Yes, date unknown | |
Mother | Nellie Grace Whitman, b. 1890, Michigan, United States , d. 27 Jun 1977, Alvordton, Williams, Ohio, United States (Age 87 years) | |
Family ID | F2478 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.