Name | Brian Marvin Borden | |
Gender | Male | |
DNA Kit | A022439 | |
_AMTID | 372223155717:1030:171372097 | |
_UID | EB9B9DA3932044D0BEC8FA1CEE9C165F28C5 | |
Person ID | I7752 | My Genealogy |
Last Modified | 7 Feb 2018 |
Family | Paulette Diane Bilsborrow | |||||
Children |
|
|||||
Last Modified | 18 Sep 2021 | |||||
Family ID | F2484 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.