Name | Eric Borden | |
Gender | Male | |
DNA Kit | A154585 | |
_AMTID | 372223155719:1030:171372097 | |
_DNA | 2017 | |
_UID | 5004C9D7B5D1476682A3B3D611A9F9FE860C | |
Person ID | I7753 | My Genealogy |
Last Modified | 7 Feb 2018 |
Father | Brian Marvin Borden | |
Mother | Paulette Diane Bilsborrow | |
Family ID | F2484 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.