Name | M. Johnston | |
Gender | Female | |
_AMTID | 372223155730:1030:171372097 | |
_DNA | 2017 | |
_UID | 06A2A7FAC55C48FBAF5F6D7E20AC7C85739B | |
Person ID | I7760 | My Genealogy |
Last Modified | 22 Jul 2017 |
Father | Austin Elmo Johnston, b. 13 Oct 1908, Sault Ste. Marie, Chippewa, Michigan, United States , d. 1 Feb 1987, Stuart, Martin, Florida, United States (Age 78 years) | |
Mother | Ora Elizabeth McCandless, b. 15 Apr 1909, Chicago, Cook, Illinois, United States , d. 9 Mar 2000, Oak Ridge, Anderson, Tennessee, United States (Age 90 years) | |
Family ID | F2487 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.