Name | Fulscher | |
Gender | Female | |
_AMTID | 372223155849:1030:171372097 | |
_UID | 1B196AD98F02495DB7D0FA0A7EE1BA50A2B6 | |
Person ID | I7867 | My Genealogy |
Last Modified | 28 Aug 2017 |
Family | Walter Earl Roseman, b. 9 Jan 1918, Buffalo, Scott, Iowa, United States , d. 15 Jan 1998, Silvis, Rock Island, Illinois, United States (Age 80 years) | |||||||
Children |
|
|||||||
Last Modified | 18 Sep 2021 | |||||||
Family ID | F2526 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.