Name | John Brock | |
Born | Abt 1801 | |
Gender | Male | |
_AMTID | 372223156047:1030:171372097 | |
_FSFTID | KHRS-CKZ | |
_UID | BBC8DCDD11804193A14F9EFDE7CE4D4D7B6D | |
Person ID | I8095 | My Genealogy |
Last Modified | 27 Nov 2017 |
Father | Robert Brock, b. Abt 1771, Killymore, Inishmacsaint, County Fermanagh, Ireland , d. 19 Feb 1826, Adelaide, Middlesex, Ontario, Canada (Age 55 years) | |
Mother | Elizabeth Wier, b. Abt 1780, Killymore, Inishmacsaint, County Fermanagh, Ireland , d. 1849, Ireland (Age 69 years) | |
Married | Abt 1795 | Killymore, Inishmacsaint, County Fermanagh, Ireland |
Family ID | F2629 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.