Name | Susan Brock | |
Born | 27 May 1876 | Arran Township, Bruce, Ontario, Canada |
Gender | Female | |
Immigration | Between Aug 1878 and Jan 1880 | Michigan, United States |
|
||
Census | 26 Jun 1880 | Sault Ste. Marie, Chippewa, Michigan, United States |
|
||
Census | 26 Jun 1900 | Pickford, Chippewa, Michigan, United States |
|
||
Census | 21 Apr 1910 | Sault Ste. Marie, Chippewa, Michigan, United States |
Address: 213 Ferris Street | ||
|
||
_AMTID | 372223156079:1030:171372097 | |
_FSFTID | LJGC-6HC | |
_UID | 35DC906F9FA24DB188E8459BDD93D9BCA434 | |
Died | 18 Jul 1926 | Sault Ste. Marie, Chippewa, Michigan, United States |
Buried | Aft 18 Jul 1926 | Hessel, Mackinac, Michigan, United States |
Address: Rockview Cemetery | ||
Person ID | I8109 | My Genealogy |
Last Modified | 1 Aug 2021 |
Father | Alexander Kent Brock, b. 1841, Montréal, Quebec, Canada , d. Bef 16 Oct 1906, Pickford, Chippewa, Michigan, United States (Age < 65 years) | |
Mother | Betsy Ann Lee, b. 16 May 1853, Whitby, Durham, Ontario, Canada , d. 10 Sep 1927, Sault Ste. Marie, Chippewa, Michigan, United States (Age 74 years) | |
Married | 6 Jun 1870 | Bruce, Ontario, Canada [1] |
Census | 2 Apr 1871 | Bruce, Ontario, Canada |
Address: Arran-Elderslie Township | ||
Census | 26 Jun 1880 | Sault Ste. Marie, Chippewa, Michigan, United States |
Census | 26 Jun 1900 | Pickford, Chippewa, Michigan, United States |
Family ID | F25 | Group Sheet | Family Chart |
Family 1 | John Williams, d. Yes, date unknown | |||
Married | 14 Aug 1901 | Pickford, Chippewa, Michigan, United States | ||
Divorced | 6 Jun 1908 | Chippewa, Michigan, United States | ||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2635 | Group Sheet | Family Chart |
Family 2 | Harry L. Keller, d. Yes, date unknown | |
Married | 29 Oct 1912 | Thessalon, Algoma, Ontario, Canada |
Divorced | 22 Sep 1919 | Genesee, Michigan, United States |
Last Modified | 18 Sep 2021 | |
Family ID | F2639 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.