Name | Edward Lee | |
Census | Jan 1852 | Pickering, Ontario, Canada |
|
||
Born | 3 Oct 1852 | Ontario, Canada |
Gender | Male | |
Census | 14 Jan 1861 | Pickering, Ontario, Canada |
|
||
Census | 2 Apr 1871 | Bruce, Ontario, Canada |
Address: Arran-Elderslie Township | ||
|
||
Religion | Weslyan Methodist | |
_AMTID | 372223156071:1030:171372097 | |
_FSFTID | 9JW1-R4Q | |
_UID | 8F304E1E0DA54FACA781D9B7EB534F64816E | |
Died | 18 Nov 1920 | |
Person ID | I8125 | My Genealogy |
Last Modified | 6 Dec 2017 |
Father | Hudson Lee, b. Bef 28 Apr 1816, d. 15 May 1891, Owen Sound, Grey, Ontario, Canada (Age > 75 years) | |
Mother | Mary Gibson, b. 1821, d. 20 Sep 1894 (Age 73 years) | |
Married | 4 Mar 1843 | |
Census | Jan 1852 | Pickering, Ontario, Canada |
Census | 14 Jan 1861 | Pickering, Ontario, Canada |
Residence | 1867 | Bruce, Ontario, Canada |
Address: 168 Bruce Road 5 | ||
|
||
Census | 2 Apr 1871 | Bruce, Ontario, Canada |
Address: Arran-Elderslie Township | ||
Census | 4 Apr 1881 | Bruce, Ontario, Canada |
Address: Arran-Elderslie Township | ||
Family ID | F208 | Group Sheet | Family Chart |
Family 1 | Martha Pollard, b. Abt 1863, Bruce, Ontario, Canada , d. 16 Nov 1895, British Columbia, Canada (Age 32 years) | |
Married | 12 Sep 1882 | Owen Sound, Grey, Ontario, Canada |
Last Modified | 18 Sep 2021 | |
Family ID | F2642 | Group Sheet | Family Chart |
Family 2 | Elizabeth Patterson, b. 1858, Scotland, United Kingdom | |
Married | 2 Apr 1896 | Victoria, British Columbia, Canada |
Last Modified | 18 Sep 2021 | |
Family ID | F2646 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.