Name | Smith | |
Gender | Male | |
_AMTID | 372223156145:1030:171372097 | |
_UID | 75691078F5474E3C9BBB3CADF3EB2A0D80CC | |
Died | Yes, date unknown | |
Person ID | I8185 | My Genealogy |
Last Modified | 6 Feb 2018 |
Family | Myrtle Lucille Gordier | |||||
Children |
|
|||||
Last Modified | 18 Sep 2021 | |||||
Family ID | F2651 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.