Name | Frary | |
Gender | Male | |
_AMTID | 372223156153:1030:171372097 | |
_UID | B7C44D96A8C3400599C877327375EE4533FE | |
Person ID | I8205 | My Genealogy |
Last Modified | 13 Feb 2018 |
Family | Phyllis E. Lipski | |||||
Children |
|
|||||
Last Modified | 18 Sep 2021 | |||||
Family ID | F2664 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.