Name | Mills | |
Gender | Male | |
_AMTID | 372223156301:1030:171372097 | |
_UID | 3298B14A8F324030825A6B955DCCAE9E4745 | |
Died | Yes, date unknown | |
Person ID | I8336 | My Genealogy |
Last Modified | 31 Jul 2018 |
Family | Ida May Goodwin, b. 8 May 1878, Portland, Ionia, Michigan, United States , d. Yes, date unknown | |
Last Modified | 18 Sep 2021 | |
Family ID | F2716 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.