Name | Debbie Wylie | |
Gender | Female | |
DNADesc |
|
|
_AMTID | 372223156589:1030:171372097 | |
_DNA | 2018 | |
_UID | A886A65FCCBA4465AA6EBE69408CD7579B80 | |
Person ID | I8633 | My Genealogy |
Last Modified | 24 Oct 2018 |
Father | Wylie | |
Mother | Darlene Ogden | |
Family ID | F2851 | Group Sheet | Family Chart |
Family | Thulen | |
Last Modified | 18 Sep 2021 | |
Family ID | F2853 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.