Name | Ogden | |
Gender | Male | |
_AMTID | 372223156603:1030:171372097 | |
_UID | F756423767194A098E811B72B7930C901B0D | |
Died | Yes, date unknown | |
Person ID | I8639 | My Genealogy |
Last Modified | 24 Oct 2018 |
Father | Harold Ogden, b. 10 Sep 1908, King, Washington, United States , d. 1 Oct 1998 (Age 90 years) | |
Mother | Irene Heva, d. Yes, date unknown | |
Family ID | F2850 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.