Name | Bradley Lilly | |
Gender | Male | |
DNADesc |
|
|
_AMTID | 372223156637:1030:171372097 | |
_DNA | 2018 | |
_UID | 41DA9AE650304C1499472E9570E0D6EF331D | |
Person ID | I8657 | My Genealogy |
Last Modified | 26 Oct 2018 |
Father | Lilly | |
Mother | Lomax | |
Family ID | F2863 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.