Name | Carolynne Ruth Monroe | |
Gender | Female | |
_AMTID | 372223156620:1030:171372097 | |
_UID | E9A0CDFFCAE54232BA70C7B30FED7FC75E8F | |
Died | Yes, date unknown | |
Person ID | I8669 | My Genealogy |
Last Modified | 28 Oct 2018 |
Family | Dale Reid Churchill | |||||||
Children |
|
|||||||
Last Modified | 18 Sep 2021 | |||||||
Family ID | F2868 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.