Name | Arthur Clifford Hall | |
Gender | Male | |
_AMTID | 372223156651:1030:171372097 | |
_UID | B9DC232140854B0F8A5D5E2F8E4F79BA7C02 | |
Died | Yes, date unknown | |
Person ID | I8686 | My Genealogy |
Last Modified | 7 Nov 2018 |
Father | Arthur Clifford Hall, d. Yes, date unknown | |
Mother | Beulah Shauger, b. Mar 1897, d. 15 Dec 1974 (Age 77 years) | |
Family ID | F2872 | Group Sheet | Family Chart |
Family | Minnie E. Cornell, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2873 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.