Name | Dildin | |
Gender | Male | |
_AMTID | 372223156698:1030:171372097 | |
_UID | 9E4AF2D1E80D446EBC8588D012256FF1824D | |
Died | Yes, date unknown | |
Person ID | I8727 | My Genealogy |
Last Modified | 27 Nov 2018 |
Family | Susan Glann, d. Yes, date unknown | |
Last Modified | 18 Sep 2021 | |
Family ID | F2891 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.