Name | Wheeler | |
Gender | Male | |
_AMTID | 372223156701:1030:171372097 | |
_UID | 1476C44AD67A45D68F8565895A44E4BB42FF | |
Died | Yes, date unknown | |
Person ID | I8740 | My Genealogy |
Last Modified | 3 Dec 2018 |
Family | Female Watchorn, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2895 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.