Name | Heather Oaks | |
Gender | Female | |
_AMTID | 372223156793:1030:171372097 | |
_UID | 294AC43A0ACE4D789E213119F8CDD217C598 | |
Person ID | I8840 | My Genealogy |
Last Modified | 7 Mar 2019 |
Father | Gordon James Oaks, Rev, b. 1940, Calgary, Alberta, Canada , d. Yes, date unknown | |
Mother | Dorothy Marilyn Day, b. 9 Apr 1941, Chengdu Shiqu, Sichuan, China , d. 20 Jun 1977, Edmonton, Alberta, Canada (Age 36 years) | |
Family ID | F2935 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.