Name | Ronald Dankers | |
Gender | Male | |
_AMTID | 372223156831:1030:171372097 | |
_UID | 18BEDAECE4C94F6087EA61EEBCA3BF7147A5 | |
Person ID | I8875 | My Genealogy |
Last Modified | 7 Jun 2019 |
Family | Sandra Kleiss | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2952 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.