Name | Charlotte Chalmers | |
Gender | Female | |
_AMTID | 372223156876:1030:171372097 | |
_UID | 6BC4AB9F9CEF49629ED114776E794DFEDBA7 | |
Person ID | I8904 | My Genealogy |
Last Modified | 6 Jul 2019 |
Father | Joseph F. Chalmers | |
Mother | Della Letson | |
Residence | 1948 | Seattle, King, Washington, United States |
Family ID | F2961 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.