Name | Marilyn Chalmers | |
Gender | Female | |
_AMTID | 372223156882:1030:171372097 | |
_UID | 662D25DA4D794172A3B16963552E7298B824 | |
Person ID | I8906 | My Genealogy |
Last Modified | 6 Jul 2019 |
Father | Joseph F. Chalmers | |
Mother | Della Letson | |
Residence | 1948 | Seattle, King, Washington, United States |
Family ID | F2961 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.